The State of New Jersey charges a tax upon the sale of every home at closing. The formula is quite complicated. The following is an estimated fee schedule. Your closing attorney will provide you with the exact amout owed. Please note that discounted rates are offered to senior citizens, the disabled and low income families.
SALE PRICE REGULAR RATE DISCOUNTED RATE
$300,000 $1715 $525
$350,000 $2105 $650
$400,000 $3215 $1495
$450,000 $3695 $1710
$500,000 $4175 $1925
$550,000 $4655 $2140
$600,000 $5185 $2405
$650,000 $5715 $2670
$700,000 $6245 $2935
$750,000 $6775 $3200
$800,000 $7305 $3465
$850,000 $7535 $3730
$900,000 $8415 $4045
$1,000,000 $9575 $4675
$1,500,000 $15,625 $8075
$2,000,000 $21,675 $11,475
$3,000,000 $33,775 $18,275
$4,000,000 $45,875 $25,075
|